Jump to Page Navigation Buttons===>>
A disappointing analysis. Not shown here: the fruit/seed of smooth sumac (and other varieties) is extremely high in vitamin C -- ascorbic acid -- which is carried in tiny, prickly hairs that give the fruit head , very high in vitamin C, by beating the berry heads in water and straining. This is still done by some tribes in Eastern Canada. A more modern technique is to use old wringer washers to thrash the berry-heads, and catch the pink sumac-ade that's pumped out.
Chemical | Part | Amount (ppm) | Low (ppm) | High (ppm) |
---|---|---|---|---|
ALUMINUM | Stem | 2 | 1,005 | |
ASH | Stem | 21,000 | 67,000 | |
BARIUM | Stem | 1 | 335 | |
BORON | Stem | 2 | 34 | |
CADMIUM | Stem | 0 | 4 | |
CALCIUM | Stem | 2,520 | 24,790 | |
CALCIUM-MALATE | Fruit | |||
CHROMIUM | Stem | 0 | 10.05 | |
COBALT | Stem | 0 | 0.47 | |
COPPER | Stem | 0.6 | 20 | |
DIHYDROFISETIN | Leaf | |||
FAT | Seed | 87,000 | 120,000 | |
FISETIN | Leaf | |||
FLUORINE | Stem | 0 | 0.134 | |
GALLIC-ACID-METHYLESTER | Plant | |||
IODINE | Stem | 3 | 6 | |
LEAD | Stem | 0.4 | 20 | |
MAGNESIUM | Stem | 147 | 4,690 | |
MANGANESE | Stem | 3 | 134 | |
MOLYBDENUM | Stem | 0 | 4.69 | |
NICKEL | Stem | 0 | 6.7 | |
PHOSPHORUS | Stem | 126 | 2,412 | |
POTASSIUM | Stem | 1,176 | 14,740 | |
PROTEIN | Seed | 100,000 | ||
SELENIUM | Stem | 0 | 0.25 | |
SODIUM | Stem | 2 | 107 | |
STRONTIUM | Stem | 4 | 670 | |
TANNIN | Leaf | 270,000 | ||
TARTARIC-ACID | Plant | |||
TITANIUM | Stem | 0.2 | 100 | |
ZINC | Stem | 3 | 208 | |
ZIRCONIUM | Stem | 0.4 | 3.4 |
Plants MENU |
---|
CREDITS: The photo is from the University of Wisconsin (Madison) botany gopher.
Webmistress --Paula Giese.Text and graphics copyright 1996.
Last Updated: Tuesday, January 16, 1996 - 5:44:15 AM