RASPBERRY Analysis
Jump to Page Navigation Buttons===>>
Chemical | Part | Amount (ppm) | Low (ppm) | High (ppm) |
1-PENTANOL | Fruit | | | |
1-PENTEN-3-OL | Plant | | | |
2-HEXEN-4-OLIDE | Plant | | | |
3-METHYL-2-BUTEN-1-OL | Plant | | | |
5-METHYL-FURFURAL | Fruit | | | |
ACETIC-ACID | Plant | | | |
ACETOIN | Fruit | | | |
ALPHA-CAROTENE | Fruit | | 0.13 | 0.6 |
ALPHA-FURANCARBONIC-ACID | Plant | | | |
ALPHA-TOCOPHEROL | Fruit | | 9 | 56 |
ALUMINUM | Leaf | 392 | | |
ASCORBIC-ACID | Leaf | 3,670 | | |
ASCORBIC-ACID | Seed | 300 | | |
ASH | Leaf | 80,000 | | |
BENZALDEHYDE | Plant | | | |
BENZOIC-ACID | Plant | | | |
BETA-CAROTENE | Fruit | | 0.06 | 0.3 |
BETA-CAROTENE | Leaf | 114 | | |
BETA-IONONE | Plant | | | |
BETA-PHENYLETHYLALCOHOL | Fruit | | | |
BORON | Fruit | | 1 | 13 |
BUTYRIC-ACID | Fruit | | | |
CAFFEIC-ACID | Fruit | | | |
CALCIUM | Leaf | 12,100 | | |
CAPRONIC-ACID | Fruit | | | |
CAPRYLIC-ACID | Fruit | | | |
CARBOHYDRATES | Leaf | 790,000 | | |
CHROMIUM | Leaf | 13 | | |
CINNAMYL-ALCOHOL | Plant | | | |
CIS-HEXEN-3-OL | Plant | | | |
COBALT | Leaf | 34 | | |
CYANIDIN-3-GLUCOSIDE | Plant | | | |
CYANIDIN-3-GLUCOSYLRUTINOSIDE | Plant | | | |
CYANIDIN-3-RUTINOSIDE | Plant | | | |
CYANIDIN-3-SOPHOROSIDE | Plant | | | |
CYANIDIN-5-MONOGLYCOSIDE | Plant | | | |
CYANIN | Fruit | | | |
DAMASCENE | Plant | | | |
DEXTROSE | Fruit | 35,000 | | |
DIACETYL | Fruit | | | |
DIHYDRO-BETA-IONONE | Plant | | | |
ELLAGIC-ACID | Leaf | | | |
EPOXY-BETA-IONONE | Plant | | | |
ETHANOL | Plant | | | |
ETHYL-ACETATE | Plant | | | |
FARNESOL | Plant | | | |
FAT | Leaf | 17,000 | | |
FAT | Seed | | 145,000 | 240,000 |
FERULIC-ACID | Fruit | | | |
FIBER | Leaf | 82,000 | | |
FORMIC-ACID | Fruit | | | |
FURFURAL | Fruit | | | |
GALLIC-ACID | Leaf | | | |
GERANIOL | Fruit | | | |
HEXEN-2-ACID | Fruit | | | |
HEXEN-3-ACID | Fruit | | | |
IRON | Leaf | 1,010 | | |
ISOAMYL-ALCOHOL | Fruit | | | |
ISOBUTYRIC-ACID | Fruit | | | |
ISOVALERIANIC-ACID | Fruit | | | |
KAEMPFEROL-3-BETA-GLUCURONIDE | Plant | | | |
KILOCALORIES | Leaf | 2,750 | | |
LACTIC-ACID | Leaf | | | |
LEVULOSE | Fruit | 35,000 | | |
LUTEIN | Fruit | | 0.76 | 4 |
MAGNESIUM | Leaf | 3,190 | | |
MALIC-ACID | Fruit | | | |
MALTOL | Fruit | | | |
MANGANESE | Fruit | | 16 | 18 |
MANGANESE | Leaf | 146 | | |
NIACIN | Leaf | 382 | | |
O-PHTHALIC-ACID | Plant | | | |
ORGANIC-ACIDS | Plant | | 15,000 | 20,000 |
OXYBENZOIC-ACID | Fruit | | | |
P-CRESOL | Plant | | | |
P-ETHYL-PHENOL | Plant | | | |
P-HYDROXYPHENYLETHYLALCOHOL | Plant | | | |
PECTIN | Fruit | 14,500 | | |
PELARGONIN-3,2-GLUCOSYLRUTINOSIDE | Fruit | | | |
PELARGONIN-3,5-DIGLYCOSIDE | Fruit | | | |
PHOSPHORUS | Leaf | 2,340 | | |
POTASSIUM | Leaf | 13,400 | | |
PROPIONIC-ACID | Fruit | | | |
PROTEIN | Leaf | 113,000 | | |
QUERCETIN-3-BETA-GLUCURONIDE | Plant | | | |
RIBOFLAVIN | Leaf | | | |
SALICYLIC-ACID | Fruit | | | |
SELENIUM | Leaf | 25 | | |
SILICON | Leaf | 13 | | |
SODIUM | Leaf | 77 | | |
SUCCINIC-ACID | Fruit | | | |
SUCCINIC-ACID | Leaf | | | |
TANNIN | Fruit | 6,200 | | |
TANNIN | Leaf | | 100,000 | 120,000 |
THEASPIRANE | Plant | | | |
THIAMIN | Leaf | 3.4 | | |
TRANS-2-PHENYLBUTANONE | Plant | | | |
VALERIANIC-ACID | Fruit | | | |
WATER | Leaf | 831,000 | | |
ZINC | Leaf | | | |
CREDITS: The photo is from the University of Wisconsin (Madison) botany gopher.
Webmistress --Paula Giese.Text and graphics copyright 1996.
Last Updated:Saturday, January 13, 1996 - 1:30:09 AM